LiFePO4 Lithiumbatterij 48V 72V 96V 40AH 200AH 300AH 400AH Oplaadbare EV Golfkar OEM ODM Lithium Ion Batterij
Contact Persoon : Rosa Liu
Telefoonnummer : +86 18975107916
WatAPP : +8618975107916
| Min. bestelaantal : | 10 | Verpakking Details : | dozen en pallets |
|---|---|---|---|
| Levertijd : | 20-30days | Betalingscondities : | L/C, T/T |
| Levering vermogen : | 20000 stuks/maand |
| Plaats van herkomst: | China | Merknaam: | CLF/OEM |
|---|---|---|---|
| Certificering: | CE, UL, UN38.3, MSDS | Modelnummer: | Verwijderingsprogramma's |
|
Gedetailleerde informatie |
|||
| Merken: | CLF/OEM | Type batterij: | LiFePO4/NCM |
|---|---|---|---|
| Spanning: | 22.2V | Capaciteit: | 22Ah of op maat |
| Continu lozingspercentage: | 15C | Maximale ontlading: | 30C |
| Afmeting ((mm) H/W/L: | 65*98*213 mm | Gewicht: | 20,7 kg |
| Markeren: | 12s Lithium-ion batterij,22000 Mah LiFePO4 accu's |
||
Productomschrijving
![]()
CLF 22000 mah LiFePO4 NCM 22.8V 33V 43.2V 6S 12s lithium-ion batterijen met slimme BMS voor Aerial Detector Drone
| Model |
Spanning (v) |
Capaciteit (Mahar) |
Continu lozingspercentage (C) |
Maximaal ontslagpercentage (C) |
Grootte ((mm) H/W/L |
Gewicht (g) |
| YT5045 | 22.2 | 22000 | 15 | 30 | 65±3/98±2/ 213±5 | 2660±40 |
| YT5046 | 22.2 | 16000 | 15 | 30 | 65 ± 3 / 72 ± 2 / 195 ± 5 | 1880±40 |
| YT5047 | 22.2 | 12000 | 15 | 30 | 56 ± 3 / 72 ± 2 / 195 ± 5 | 1550±40 |
| YT5082 | 22.2 | 10000 | 15 | 30 | 60 ± 3 / 77 ± 2 / 160 ± 5 | 160 ± 5 |
| YT5048 | 22.2 | 8000 | 15 | 30 | 47±3 /77±2/ 161±5 | 1120±40 |
| YT5076 | 22.2 | 5000 | 15 | 30 | 60 ± 1 / 45 ± 2 / 133 ± 3 | 660 ± 25 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Ga Uw Bericht in